Optimal Transport Wiki: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(27 intermediate revisions by 12 users not shown) | |||
Line 4: | Line 4: | ||
Here is a list of [[New article ideas]]. | Here is a list of [[New article ideas]]. | ||
Here is a list of [[Article revision ideas]]. | |||
Contact Katy Craig if you would like to contribute to this wiki. | Contact Katy Craig if you would like to contribute to this wiki. | ||
Line 9: | Line 11: | ||
== The optimal transportation problem == | == The optimal transportation problem == | ||
* [[Monge Problem]] | * [[Monge Problem]] | ||
* [[Monge Problem(revised)]] | |||
* [[Kantorovich Problem]] | * [[Kantorovich Problem]] | ||
* [[Optimal Transport | * [[Optimal Transport in One Dimension]] | ||
* [[Kantorovich Dual Problem (for general costs)]] | * [[Kantorovich Dual Problem (for general costs)]] | ||
* [[Kantorovich Dual Problem (for c(x,y) = d(x,y)^2 where d is a metric)]] | * [[Kantorovich Dual Problem (for c(x,y) = d(x,y)^2 where d is a metric)]] | ||
* [[Regularity of Optimal Transport Maps and the Monge-Ampére Equation on Riemannian Manifolds]] | |||
* [[1-Wasserstein metric and generalizations]] | |||
* [[Optimal Transport and Ricci curvature]] | |||
== Variants of the optimal transport problem == | == Variants of the optimal transport problem == | ||
* [[Martingale optimal transport and mathematical finance]]; Santambrogio (51-53); [https://link.springer.com/content/pdf/10.1007/s00440-013-0531-y.pdf] | * [[Martingale optimal transport and mathematical finance]]; Santambrogio (51-53); [https://link.springer.com/content/pdf/10.1007/s00440-013-0531-y.pdf] | ||
* [Wasserstein barycenters and applications in image processing] | * [[Wasserstein barycenters and applications in image processing]] | ||
== The 2-Wasserstein Metric == | == The 2-Wasserstein Metric == | ||
Line 22: | Line 28: | ||
* [[Formal Riemannian Structure of the Wasserstein metric]] | * [[Formal Riemannian Structure of the Wasserstein metric]] | ||
* [[Asymptotic equivalence of W_2 and H^-1]] | * [[Asymptotic equivalence of W_2 and H^-1]] | ||
== Numerical methods for optimal transport == | == Numerical methods for optimal transport == | ||
Line 37: | Line 44: | ||
* [[The Moreau-Yosida Regularization]] | * [[The Moreau-Yosida Regularization]] | ||
* [[Gradient flows in Hilbert spaces]] | * [[Gradient flows in Hilbert spaces]] | ||
* [[The continuity equation and Benamour Brenier formula]] | |||
* [[Isoperimetric inequality and OMT]] | |||
==Applications of Optimal Transport== | ==Applications of Optimal Transport== | ||
* [[Machine Learning]] | * [[Machine Learning]] | ||
* [[ | * [[Shallow neural networks as Wasserstein gradient flows]] | ||
== Other == | == Other == |
Latest revision as of 03:58, 17 March 2022
Welcome to the Optimal Transport Wiki!
Here is a list of New article ideas.
Here is a list of Article revision ideas.
Contact Katy Craig if you would like to contribute to this wiki.
The optimal transportation problem
- Monge Problem
- Monge Problem(revised)
- Kantorovich Problem
- Optimal Transport in One Dimension
- Kantorovich Dual Problem (for general costs)
- Kantorovich Dual Problem (for c(x,y) = d(x,y)^2 where d is a metric)
- Regularity of Optimal Transport Maps and the Monge-Ampére Equation on Riemannian Manifolds
- 1-Wasserstein metric and generalizations
- Optimal Transport and Ricci curvature
Variants of the optimal transport problem
- Martingale optimal transport and mathematical finance; Santambrogio (51-53); [1]
- Wasserstein barycenters and applications in image processing
The 2-Wasserstein Metric
- Geodesics and generalized geodesics
- Formal Riemannian Structure of the Wasserstein metric
- Asymptotic equivalence of W_2 and H^-1
Numerical methods for optimal transport
- Discrete Optimal Transport
- Auction Algorithm
- Semidiscrete Optimal Transport
- Sinkhorn's Algorithm
- Sliced Wasserstein Distance
Mathematical foundations
- Dual space of C_0(x) vs C_b(x)
- Convergence of Measures and Metrizability
- Fenchel-Moreau and Primal/Dual Optimization Problems
- Fenchel-Rockafellar and Linear Programming
- The Moreau-Yosida Regularization
- Gradient flows in Hilbert spaces
- The continuity equation and Benamour Brenier formula
- Isoperimetric inequality and OMT