Cantor Set: Difference between revisions
No edit summary |
No edit summary |
||
Line 8: | Line 8: | ||
===Properties of Cantor Sets=== | ===Properties of Cantor Sets=== | ||
A Cantor set <math>C</math> has the following properties.<ref name="Folland">Gerald B. Folland, ''Real Analysis: Modern Techniques and Their Applications, second edition'', §1.5 </ref> | A Cantor set <math>C</math> has the following properties.<ref name="Folland">Gerald B. Folland, ''Real Analysis: Modern Techniques and Their Applications, second edition'', §1.5 </ref> | ||
* <math>C</math> is compact, nowhere dense, and totally disconnected. Moreover, <math>C</math> has no isolated points. | * <math>C</math> is closed, compact, nowhere dense, and totally disconnected. Moreover, <math>C</math> has no isolated points. | ||
* Denote <math>\lambda</math> as the Lebesgue measure and <math>\mathcal{B}_{\mathbb{R}}</math> as the Borel set defined on <math>\mathbb{R}</math>. Then <math>C</math> is measurable, and <math>\lambda(C) = 0</math>. | * Denote <math>\lambda</math> as the Lebesgue measure and <math>\mathcal{B}_{\mathbb{R}}</math> as the Borel set defined on <math>\mathbb{R}</math>. Then <math>C</math> is measurable, and <math>\lambda(C) = 0</math>. | ||
* Cantor set is in bijection with <math>[0,1]</math>, giving us a counterexample of a noncountable set having zero measure. | * Cantor set is in bijection with <math>[0,1]</math>, giving us a counterexample of a noncountable set having zero measure. |
Revision as of 03:13, 18 December 2020
Cantor Ternary Set
A Cantor ternary set of base-3 can be constructed from through the iterative process of removing the open middle third from each closed interval. Specifically, starting from a closed interval , one can first remove the open middle third, , to get the remaining union of closed intervals . Next, one repeat the process of removing open middle thirds from each closed interval, ie . Each is then constructed iteratively by removing the middle one third from each closed intervals of . The Cantor set is then obtained when one repeats the process infinitely many times, or equivalently:[1][2]
Properties of Cantor Sets
A Cantor set has the following properties.[1]
- is closed, compact, nowhere dense, and totally disconnected. Moreover, has no isolated points.
- Denote as the Lebesgue measure and as the Borel set defined on . Then is measurable, and .
- Cantor set is in bijection with , giving us a counterexample of a noncountable set having zero measure.
Cantor Function
The Cantor set can be used to define Cantor Function, an increasing function which is continuous but has zero derivative almost everywhere.