Lusin's Theorem: Difference between revisions
Hieronymous (talk | contribs) (Created page with " ==Introduction== Lusin's Theorem formalizes the measure-theoretic principle that pointwise convergence is "nearly" uniformly convergent. This is the third of Littlewood's fam...") |
Hieronymous (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
==Introduction== | ==Introduction== | ||
Lusin's Theorem formalizes the measure-theoretic principle that pointwise convergence is "nearly" uniformly convergent. This is the | Lusin's Theorem formalizes the measure-theoretic principle that pointwise convergence is "nearly" uniformly convergent. This is the second of Littlewood's famed three principles of measure theory, which he elaborated in his 1944 work "Lectures on the Theory of Functions"[1] as | ||
"There are three principles, roughly expressible in the following terms: Every (measurable) set is nearly a finite sum of intervals; every function (of class Lp) is nearly continuous; every convergent sequence of functions is nearly uniformly convergent." | "There are three principles, roughly expressible in the following terms: Every (measurable) set is nearly a finite sum of intervals; every function (of class Lp) is nearly continuous; every convergent sequence of functions is nearly uniformly convergent." | ||
Lusin's theorem is hence a key tool in working with | Lusin's theorem is hence a key tool in working with measurable functions, often enabling one to reduce measurable, yet intractible functions to the consideration of a continuous approximation. | ||
== Classical Statement== | == Classical Statement== | ||
Let <math> (\mathbb{R}, \mathcal{M}_{\lambda}, \lambda) <math> be the Lebesque measure space on <math> \mathbb{R} </math>, and <math> E </math> a measurable subset of <math> \mathbb{R} </math>. | Let <math> (\mathbb{R}, \mathcal{M}_{\lambda}, \lambda) </math> be the Lebesque measure space on <math> \mathbb{R} </math>, and <math> E </math> a measurable subset of <math> \mathbb{R} </math> satisfying <math> \lambda(E)<+\infty. </math> Let <math> f: E\to \mathbb{R} </math> a be a measurable real-valued function on <math> E </math>. For all <math> \varepsilone>0, </math> there exists a compact set <math> K\subseteq \mathbb{R} </math> | ||
Revision as of 01:38, 18 December 2020
Introduction
Lusin's Theorem formalizes the measure-theoretic principle that pointwise convergence is "nearly" uniformly convergent. This is the second of Littlewood's famed three principles of measure theory, which he elaborated in his 1944 work "Lectures on the Theory of Functions"[1] as
"There are three principles, roughly expressible in the following terms: Every (measurable) set is nearly a finite sum of intervals; every function (of class Lp) is nearly continuous; every convergent sequence of functions is nearly uniformly convergent."
Lusin's theorem is hence a key tool in working with measurable functions, often enabling one to reduce measurable, yet intractible functions to the consideration of a continuous approximation.
Classical Statement
Let be the Lebesque measure space on , and a measurable subset of satisfying Let a be a measurable real-valued function on . For all Failed to parse (unknown function "\varepsilone"): {\displaystyle \varepsilone>0, } there exists a compact set
References
[1] Littlewood, J. E. "Lectures on the Theory of Functions." Oxford University Press. 1944. [2] Talvila, Erik; Loeb, Peter. "Lusin's Theorem and Bochner Integration." arXiv. 2004. https://arxiv.org/abs/math/0406370