Lower semicontinuous functions: Difference between revisions
Jump to navigation
Jump to search
Blainequack (talk | contribs) No edit summary |
Blainequack (talk | contribs) No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
==Properties== | ==Related Properties== | ||
*If<math> f</math> is lower semicontinuous and <math> c \in [0, +\infty) </math> the <math> cf</math> is lower semicontinuous.<ref name="Folland">Gerald B. Folland, ''Real Analysis: Modern Techniques and Their Applications, second edition'', §7.2 </ref> | |||
*If <math> X </math> is a topological space and <math> U \subset X </math> is any open set, then <math> 1_U </math> is lower semicontinuous.<ref name="Folland">Gerald B. Folland, ''Real Analysis: Modern Techniques and Their Applications, second edition'', §7.2 </ref> | |||
*If <math> f_1, f_2 </math> are lower semicontinuous, then <math> f_1+f_2 </math> is lower semicontinuous.<ref name="Folland">Gerald B. Folland, ''Real Analysis: Modern Techniques and Their Applications, second edition'', §7.2 </ref> | |||
*If <math> X </math> is a locally compact Hausdorff space, and <math> f:X \to \mathbb{R} \cup \{+\infty\} </math> is lower semicontinuous, then <math> f(x) = \sup \{g(x) : g \in C_c(X), 0 \leq g \leq f \} </math> where <math> C_c(X) </math> denotes the space of all continuous functions on <math> X </math> with compact support.<ref name="Folland">Gerald B. Folland, ''Real Analysis: Modern Techniques and Their Applications, second edition'', §7.2 </ref> | |||
*If <math> \{x_n\}_{n \in \mathbb{N}} </math> is an convergent sequence in <math>X </math> converging to some <math>x_0 </math>, then <math>f(x_0) \leq \liminf_{n \to \infty} f(x_n) </math>.<ref name="Craig">Craig, Katy. ''MATH 201A HW 1''. UC Santa Barbara, Fall 2020.</ref> | *If <math> \{x_n\}_{n \in \mathbb{N}} </math> is an convergent sequence in <math>X </math> converging to some <math>x_0 </math>, then <math>f(x_0) \leq \liminf_{n \to \infty} f(x_n) </math>.<ref name="Craig">Craig, Katy. ''MATH 201A HW 1''. UC Santa Barbara, Fall 2020.</ref> | ||
Line 11: | Line 19: | ||
*In the case that <math> X = \mathbb{R} </math>, <math> f </math> is Borel-measurable. <ref name="Craig1">Craig, Katy. ''MATH 201A HW 4''. UC Santa Barbara, Fall 2020.</ref> | *In the case that <math> X = \mathbb{R} </math>, <math> f </math> is Borel-measurable. <ref name="Craig1">Craig, Katy. ''MATH 201A HW 4''. UC Santa Barbara, Fall 2020.</ref> | ||
*If <math> \mathcal{F} </math> is a collection of lower semicontinuous functions from <math> X </math> to <math> \mathbb{R}\cup \{+\infty\} </math>, then the function <math> h(x) | *If <math> \mathcal{F} </math> is a collection of lower semicontinuous functions from <math> X </math> to <math> \mathbb{R}\cup \{+\infty\} </math>, then the function <math> h(x) := \sup_{f \in \mathcal{F}} f(x) </math> is lower semicontinuous.<ref name="Craig2">Craig, Katy. ''MATH 201A HW 5''. UC Santa Barbara, Fall 2020.</ref> | ||
Latest revision as of 20:45, 10 December 2020
Let be a metric space (or more generally a topological space). A function is lower semicontinuous if
is open in for all .[1]
Related Properties
- If is lower semicontinuous and the is lower semicontinuous.[2]
- If is a topological space and is any open set, then is lower semicontinuous.[2]
- If are lower semicontinuous, then is lower semicontinuous.[2]
- If is a locally compact Hausdorff space, and is lower semicontinuous, then where denotes the space of all continuous functions on with compact support.[2]
- If is an convergent sequence in converging to some , then .[1]
- If is continuous, then it is lower semicontinuous. [1]
- In the case that , is Borel-measurable. [3]
- If is a collection of lower semicontinuous functions from to , then the function is lower semicontinuous.[4]
Lower Semicontinuous Envelope
Given any bounded function , the lower semicontinuous envelope of , denoted is the lower semicontinuous function defined as
References
- ↑ 1.0 1.1 1.2 Craig, Katy. MATH 201A HW 1. UC Santa Barbara, Fall 2020.
- ↑ 2.0 2.1 2.2 2.3 Gerald B. Folland, Real Analysis: Modern Techniques and Their Applications, second edition, §7.2
- ↑ Craig, Katy. MATH 201A HW 4. UC Santa Barbara, Fall 2020.
- ↑ Craig, Katy. MATH 201A HW 5. UC Santa Barbara, Fall 2020.