Main Page: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
* [[Optimal Transport Wiki]] | * [[Optimal Transport Wiki]] | ||
* [[Measure Theory Wiki]] | * [[Measure Theory Wiki]] | ||
Line 11: | Line 10: | ||
Do you want to help others learn about optimal transport? | Do you want to help others learn about optimal transport? | ||
Do you need a concrete goal to | Do you need a concrete goal to motivate yourself to learn about a new topic? | ||
Please consider becoming a contributor to our wiki! | Please consider becoming a contributor to our wiki! | ||
Your contributions will be gratefully recognized in footers of each page. | Your contributions will be gratefully recognized in footers of each page. | ||
Please contact Katy Craig to receive an account. | Please contact Katy Craig to receive an account. | ||
This wiki is maintained by Katy Craig with help from the awesome students from Math 260L in Spring | |||
This wiki is maintained by Katy Craig with help from the awesome students from Math 260L in Spring 202, Math 201A in Fall 2020, and Math 260J in Winter 2022. |
Latest revision as of 21:54, 2 March 2022
Welcome to the Optimal Transport Wiki!
Here is a list of our wikis:
Contributors wanted!
Do you want to help others learn about optimal transport? Do you need a concrete goal to motivate yourself to learn about a new topic? Please consider becoming a contributor to our wiki!
Your contributions will be gratefully recognized in footers of each page. Please contact Katy Craig to receive an account.
This wiki is maintained by Katy Craig with help from the awesome students from Math 260L in Spring 202, Math 201A in Fall 2020, and Math 260J in Winter 2022.